From OpenSCADAWiki
Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en){{CntHdr|Template IOs}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap |
|-
! Identifier !! Parameter !! Type !! Mode !! Attribute !! Configuration !! Value
|-
| answer || Answer to the password request || String|| Input || Read only || Variable || 
|-
| TS || Read energy of tariffs sum || Boolean || Input || Not attribute || Constant || 0 
|-
| T1 || Read energy of tariff 1 || Boolean || Input || Not attribute || Constant || 0 
|-
| T2 || Read energy of tariff 2 || Boolean || Input || Not attribute || Constant || 0 
|-
| T3 || Read energy of tariff 3 || Boolean || Input || Not attribute || Constant || 0 
|-
| T4 || Read energy of tariff 4 || Boolean || Input || Not attribute || Constant || 0 
|-
| P || Read power P || Boolean || Input || Not attribute || Constant || 0 
|-
| Q || Read power Q || Boolean || Input || Not attribute || Constant || 0 
|-
| S || Read power S || Boolean || Input || Not attribute || Constant || 0 
|-
| U || Read voltage U || Boolean || Input || Not attribute || Constant || 0 
|-
| I || Read current I || Boolean || Input || Not attribute || Constant || 0 
|-
| K || Read power coefficient || Boolean || Input || Not attribute || Constant || 0 
|-
| F || Read frequency F || Boolean || Input || Not attribute || Constant || 0 
|-
| N || Read serial number || Boolean || Input || Not attribute || Constant || 0 
|-
| TSAp || Energy from resetting, tariffs sum A+ || Real || Input || Read only || Variable || 
|-
| TSAm || Energy from resetting, tariffs sum A- || Real || Input || Read only || Variable || 
|-
| TSRp || Energy from resetting, tariffs sum R+ || Real || Input || Read only || Variable || 
|-
| TSRm || Energy from resetting, tariffs sum R- || Real || Input || Read only || Variable || 
|-
| T1Ap || Energy from resetting, tariff 1 A+ || Real || Input || Read only || Variable || 
|-
| T1Am || Energy from resetting, tariff 1 A- || Real || Input || Read only || Variable || 
|-
| T1Rp || Energy from resetting, tariff 1 R+ || Real || Input || Read only || Variable || 
|-
| T1Rm || Energy from resetting, tariff 1 R- || Real || Input || Read only || Variable || 
|-
| T2Ap || Energy from resetting, tariff 2 A+ || Real || Input || Read only || Variable || 
|-
| T2Am || Energy from resetting, tariff 2 A- || Real || Input || Read only || Variable || 
|-
| T2Rp || Energy from resetting, tariff 2 R+ || Real || Input || Read only || Variable || 
|-
| T2Rm || Energy from resetting, tariff 2 R- || Real || Input || Read only || Variable || 
|-
| T3Ap || Energy from resetting, tariff 3 A+ || Real || Input || Read only || Variable || 
|-
| T3Am || Energy from resetting, tariff 3 A- || Real || Input || Read only || Variable || 
|-
| T3Rp || Energy from resetting, tariff 3 R+ || Real || Input || Read only || Variable || 
|-
| T3Rm || Energy from resetting, tariff 3 R- || Real || Input || Read only || Variable || 
|-
| T4Ap || Energy from resetting, tariff 4 A+ || Real || Input || Read only || Variable || 
|-
| T4Am || Energy from resetting, tariff 4 A- || Real || Input || Read only || Variable || 
|-
| T4Rp || Energy from resetting, tariff 4 R+ || Real || Input || Read only || Variable || 
|-
| T4Rm || Energy from resetting, tariff 4 R- || Real || Input || Read only || Variable || 
|-
| PS || Power P(W) by the phases sum || Real || Input || Read only || Variable || 
|-
| P1 || Power P(W) by the phase 1 || Real || Input || Read only || Variable || 
|-
| P2 || Power P(W) by the phase 2 || Real || Input || Read only || Variable || 
|-
| P3 || Power P(W) by the phase 3 || Real || Input || Read only || Variable || 
|-
| QS || Power Q(var) by the phases sum || Real || Input || Read only || Variable || 
|-
| Q1 || Power Q(var) by the phase 1 || Real || Input || Read only || Variable || 
|-
| Q2 || Power Q(var) by the phase 2 || Real || Input || Read only || Variable || 
|-
| Q3 || Power Q(var) by the phase 3 || Real || Input || Read only || Variable || 
|-
| SS || Power S(VA) by the phases sum || Real || Input || Read only || Variable || 
|-
| S1 || Power S(VA) by the phase 1 || Real || Input || Read only || Variable || 
|-
| S2 || Power S(VA) by the phase 2 || Real || Input || Read only || Variable || 
|-
| S3 || Power S(VA) by the phase 3 || Real || Input || Read only || Variable || 
|-
| U1 || Voltage U(V) by the phase 1 || Real || Input || Read only || Variable || 
|-
| U2 || Voltage U(V) by the phase 2 || Real || Input || Read only || Variable || 
|-
| U3 || Voltage U(V) by the phase 3 || Real || Input || Read only || Variable || 
|-
| I1 || Current I(A) by the phase 1 || Real || Input || Read only || Variable || 
|-
| I2 || Current I(A) by the phase 2 || Real || Input || Read only || Variable || 
|-
| I3 || Current I(A) by the phase 3 || Real || Input || Read only || Variable || 
|-
| KS || Power coefficient by the phases sum || Real || Input || Read only || Variable || 
|-
| K1 || Power coefficient by the phase 1 || Real || Input || Read only || Variable || 
|-
| K2 || Power coefficient by the phase 2 || Real || Input || Read only || Variable || 
|-
| K3 || Power coefficient by the phase 3 || Real || Input || Read only || Variable || 
|-
| F1 || Frequency F(Hz) || Real || Input || Read only || Variable || 
|-
| N1 || Serial number || String || Input || Read only || Variable || 
|-
| netaddr || Network address (0...240) || Integer || Input || Not attribute || Constant || 1 
|-
| password || Password || String || Input || Not attribute || Constant || 111111 
|-
| transport || Transport || String || Input || Not attribute || Constant || merc230 
|-
| f_stop || Function stop flag || Boolean || Input || Not attribute || Variable || 0 
|-
| f_err || Function error || String || Input || Not attribute || Variable || 0 
|-
| f_start || Function start flag || Boolean || Input || Not attribute || Variable || 0 
|-
| f_frq || Function calculate frequency (Hz) || Real || Input || Not attribute || Variable || 1000 
|}