From OpenSCADAWiki
Jump to: navigation, search

Linking and configuring the attributes

Identifier Name Type Configuration Configuration template Description
prmId Parameter: identifier String Input link <page>|SHIFR Identifier of the parameter, used only to detect the appropriate PID-control pages.
prmShifr Parameter: code String (translate) Input link <page>|NAME Short name of the parameter — code, to be placed below the frame and in actions of the user-operator.
prmDescr Parameter: description String (translate) Input link <page>|DESCR Description of the parameter to be placed in actions of the user-operator.
prmColor Parameter: border color String Input link <page>|color Sets the border color of the contour.
Properties of the Analog Devices
prmDemention Parameter: dimension String (translate) Input link <page>|ed
prmPrec Parameter: precision (signs) Integer Input link <page>|prec Number of digits after the dot in the parameter value and the step of changing the manual input of the value, as well as the set-point and output of the PID-regulator.
prmVar Parameter: variable Real Full link <page>|var Directly the value of the analog parameter.
max Parameter: maximum Real Input link <page>|max Maximum limit of the parameter value.
min Parameter: minimum Real Input link <page>|min Minimum limit of the parameter value.
prmAMax Parameter: border up alarm Real Input link <page>|aMax
prmAMin Parameter: border down alarm Real Input link <page>|aMin
prmWMax Parameter: border up warning Real Input link <page>|wMax
prmWMin Parameter: border down warning Real Input link <page>|wMin
Manual Analog Input
prmVarIn Parameter: variable input Real Full link <page>|varIn Output for manual input of analog parameter value. The presence of this parameter is an indication that the parameter is defined as "Manual Analog Input".
PID-regulator
prmAnalog Parameter: analog regulator Boolean Input link <page>|analog The indication of the analog regulator, in the absence of which the regulator is considered as impulse.
prmAuto Parameter: automate Boolean Full link <page>|auto The regulator mode "Automatic".
prmCasc Parameter: cascade Boolean Full link <page>|casc The regulator mode "Cascade".
prmSp Parameter: set-point Real Full link <page>|sp The PID-regulator set-point, which can be set by the user.
prmImpQdwnTm Parameter: imp. out down Boolean Input link <page>|impQdwn The output "Down" of the impulse (PWM) regulator.
prmImpQupTm Parameter: imp. out up Boolean Input link <page>|impQup The output "Up" of the impulse (PWM) regulator.
prmOut Parameter: output Real Full link <page>|out Output of the analog PID-regulator to display and manual input of the output value of PID in the manual mode.
prmManIn Parameter: manual input Real Full link <page>|manIn Manual input of the new output value of the PID-regulator in the manual mode.
Properties of the discrete devices
prmCom Parameter: command - "Open" Boolean Full link <page>|com
prmClose Parameter: command - "Close" Boolean Full link <page>|close
prmStop Parameter: command - "Stop" Boolean Full link <page>|stop
prmComText Parameter: text of command String Full link <page>|com_text The command text directly, taken from digComs at building the selection combobox.
digComs Parameter: discrete commands String (translate) Input link <page>|digComs Configuration of the parameter commands with the structure {openLabel}-{color};{closeLabel}-{color}, for the discrete block, and {com1Label}-{color};{com2Label}-{color};...;{comNLabel}-{color}, for the code status. Default colours for the discrete block are: "green", "red" and "yellow".
prmOpenSt Parameter: state - "Opened" Boolean Input link <page>|st_open
prmCloseSt Parameter: state - "Closed" Boolean Input link <page>|st_close
prmStText Parameter: status text String Input link <page>|st_text The status text directly.
digStts Parameter: discrete stats String (translate) Input link <page>|digStts Configuration of the parameter statuses with the structure {openedLabel}-{color};{closedLabel}-{color}, for the discrete block. Default colours are: "green" and "red".