From OpenSCADAWiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:08, 6 August 2019 | LibMainEls grpGraphD uk.png (file) | 12 KB | RomanSavochenko | Libs.MainElements — Віджет "Група графіків" у режимі розробки. | 1 | |
| 22:14, 27 July 2019 | LibMainEls ImgLab.png (file) | 5 KB | RomanSavochenko | LibMainEls: The widget "Image label" in the development and runtime modes (left to right). | 1 | |
| 21:59, 27 July 2019 | LibMainEls TextLab.png (file) | 1 KB | RomanSavochenko | LibMainEls: The widget "Text label" in the development and runtime modes (left to right). | 1 | |
| 23:18, 21 July 2019 | QTCfg sys tasks ru.png (file) | 145 KB | RomanSavochenko | Вкладка "Задачи" корневой страницы конфигурации станции. | 2 | |
| 22:46, 21 July 2019 | QTCfg sys tasks uk.png (file) | 145 KB | RomanSavochenko | Вкладка "Задачі" кореневої сторінки конфігурації станції. | 2 | |
| 22:16, 21 July 2019 | QTCfg sys tasks.png (file) | 141 KB | RomanSavochenko | The tab "Tasks" of the main page of the station configuration. | 2 | |
| 18:11, 20 July 2019 | LibsMainCodeStateCfg uk.png (file) | 12 KB | RomanSavochenko | LibsMain: Конфігурація шаблону "Стан за кодом". | 1 | |
| 18:09, 20 July 2019 | LibsMainCodeStateOp uk.png (file) | 24 KB | RomanSavochenko | LibsMain: Результат та оперативні налаштування шаблону "Стан за кодом". | 1 | |
| 18:04, 20 July 2019 | LibsMainCodeStateCfg.png (file) | 12 KB | RomanSavochenko | LibsMain: Configuration the template "Code state". | 1 | |
| 18:02, 20 July 2019 | LibsMainCodeStateOp.png (file) | 24 KB | RomanSavochenko | LibsMain: Operative setup the template "Code state". | 1 | |
| 12:56, 15 July 2019 | LibsMainDigAlarmCfg uk.png (file) | 19 KB | RomanSavochenko | LibsMain: Конфігурація шаблону "Сигналізація дискретна". | 1 | |
| 12:51, 15 July 2019 | LibsMainDigitBlockUnifCfg uk.png (file) | 25 KB | RomanSavochenko | LibsMain: Конфігурація шаблону "Дискретний блок (уніфікований)". | 1 | |
| 12:49, 15 July 2019 | LibsMainDigitBlockUnifOp uk.png (file) | 15 KB | RomanSavochenko | LibsMain: Результат та оперативні налаштування шаблону "Дискретний блок (уніфікований)". | 1 | |
| 12:40, 15 July 2019 | LibsMainDigAlarmCfg.png (file) | 18 KB | RomanSavochenko | LibsMain: Configuration the template "Alarm discrete". | 1 | |
| 12:35, 15 July 2019 | LibsMainDigitBlockUnifCfg.png (file) | 26 KB | RomanSavochenko | LibsMain: Configuration the template "Discrete block (unified)". | 1 | |
| 12:33, 15 July 2019 | LibsMainDigitBlockUnifOp.png (file) | 14 KB | RomanSavochenko | LibsMain: Operative setup the template "Discrete block (unified)". | 1 | |
| 17:39, 9 July 2019 | LibsMainManInUnifCfg uk.png (file) | 20 KB | RomanSavochenko | LibsMain: Конфігурація шаблону "Ручний ввід (уніфікований)". | 1 | |
| 17:19, 9 July 2019 | LibsMainManInUnifCfg.png (file) | 15 KB | RomanSavochenko | LibsMain: Configuration the template "Manual input (unified)". | 1 | |
| 11:41, 3 July 2019 | Kram diya sau water ru.png (file) | 583 KB | RomanSavochenko | Kram: Структурная схема САУ в общей сети ТЭЦ. | 1 | |
| 11:30, 3 July 2019 | Kram diya sau water uk.png (file) | 575 KB | RomanSavochenko | Kram: Структурна схема САУ у загальній мережі ТЕЦ. | 1 | |
| 11:03, 3 July 2019 | KramWater fosfdocal.png (file) | 98 KB | RomanSavochenko | KramWater: Phosphating: the protocol of violations. | 1 | |
| 11:02, 3 July 2019 | KramWater ggdocal.png (file) | 103 KB | RomanSavochenko | KramWater: Hydrazine: the protocol of violations. | 1 | |
| 11:01, 3 July 2019 | KramWater amdocal.png (file) | 90 KB | RomanSavochenko | KramWater: Amination: the protocol of violations. | 1 | |
| 11:01, 3 July 2019 | KramWater docop.png (file) | 89 KB | RomanSavochenko | KramWater: The protocol of interruption. | 1 | |
| 11:00, 3 July 2019 | KramWater amggmain.png (file) | 27 KB | RomanSavochenko | KramWater: Amination: the graphics group "Main". | 1 | |
| 10:57, 3 July 2019 | KramWater diagmnmain.png (file) | 77 KB | RomanSavochenko | KramWater: Diagnostic: the mnemonic scheme "Main". | 1 | |
| 10:57, 3 July 2019 | KramWater vhrmnmain.png (file) | 92 KB | RomanSavochenko | KramWater: Chemical water mode: the mnemonic scheme "Main". | 1 | |
| 10:56, 3 July 2019 | KramWater fosfmnext reguls.png (file) | 95 KB | RomanSavochenko | KramWater: Phosphating: the mnemonic scheme "Configuration of the external regulation". | 1 | |
| 10:55, 3 July 2019 | KramWater fosfmnmain.png (file) | 73 KB | RomanSavochenko | KramWater: Phosphating: the mnemonic scheme "Main". | 1 | |
| 10:53, 3 July 2019 | KramWater ggmnext reguls.png (file) | 45 KB | RomanSavochenko | KramWater: Hydrazine: the mnemonic scheme "Configuration of the external regulation". | 1 | |
| 10:53, 3 July 2019 | KramWater ggmnmain2.png (file) | 85 KB | RomanSavochenko | KramWater: Hydrazine: the mnemonic scheme "Main 2". | 1 | |
| 10:52, 3 July 2019 | KramWater ggmnmain1.png (file) | 103 KB | RomanSavochenko | KramWater: Hydrazine: the mnemonic scheme "Main 1". | 1 | |
| 10:51, 3 July 2019 | KramWater ammnext reguls.png (file) | 58 KB | RomanSavochenko | KramWater: Amination: the mnemonic scheme "Configuration of external regulation". | 1 | |
| 10:50, 3 July 2019 | KramWater ammnmain.png (file) | 100 KB | RomanSavochenko | KramWater: Amination: the mnemonic scheme "Main". | 1 | |
| 10:49, 3 July 2019 | KramWater ifgenstrct.png (file) | 282 KB | RomanSavochenko | KramWater: Video-cadre structure. | 1 | |
| 10:32, 3 July 2019 | KramWater awp.jpg (file) | 234 KB | RomanSavochenko | KramWater: АРМ САУ "Вода". | 1 | |
| 10:28, 3 July 2019 | I87kx.png (file) | 94 KB | RomanSavochenko | The expansion rack I-87Kx. | 1 | |
| 10:21, 3 July 2019 | Kram diya sau water.png (file) | 566 KB | RomanSavochenko | Kram: Structural scheme of the ACS in the common network of the CHP. | 1 | |
| 21:51, 30 June 2019 | Kram diya sau ru.png (file) | 583 KB | RomanSavochenko | Kram: Структурная схема САУ в составе решений автоматизации ООО НИП "ДІЯ" и общей сети. | 1 | |
| 21:51, 30 June 2019 | BallMills sau ru.png (file) | 181 KB | RomanSavochenko | KramBallMill: Структурная схема САУ. | 1 | |
| 21:50, 30 June 2019 | KramBallMill ru.png (file) | 85 KB | RomanSavochenko | KramBallMill: Функциональная схема барабанной мельницы. | 1 | |
| 21:47, 30 June 2019 | KramBallMill manual Cntr.png (file) | 30 KB | RomanSavochenko | KramBallMill: Manual control of the mill. | 1 | |
| 21:05, 30 June 2019 | Kram diya sau uk.png (file) | 582 KB | RomanSavochenko | Kram: Структурна схема САУ у складі рішень автоматизації ТОВ НІП "ДІЯ" та загальної мережі. | 1 | |
| 21:04, 30 June 2019 | BallMills sau uk.png (file) | 178 KB | RomanSavochenko | KramBallMill: Структурна схема САУ. | 1 | |
| 21:03, 30 June 2019 | KramBallMill uk.png (file) | 84 KB | RomanSavochenko | KramBallMill: Функціональна схема шарового млина. | 1 | |
| 19:39, 30 June 2019 | KramBallMill akt opytnykh ispytanijj sau shbm.pdf (file) | 576 KB | RomanSavochenko | KramBallMill: The act of pilot tests of SAU BDM. | 1 | |
| 19:35, 30 June 2019 | KramBallMill reg T pid.png (file) | 61 KB | RomanSavochenko | KramBallMill: Control of the mill on the temperature in the regulator's control panel. | 1 | |
| 19:34, 30 June 2019 | KramBallMill reg T.png (file) | 38 KB | RomanSavochenko | KramBallMill: Control of the mill on the temperature. | 1 | |
| 19:33, 30 June 2019 | KramBallMill reg l pid.png (file) | 62 KB | RomanSavochenko | KramBallMill: Control of the mill on load in the regulator's control panel. | 1 | |
| 19:33, 30 June 2019 | KramBallMill reg L.png (file) | 40 KB | RomanSavochenko | KramBallMill: Control of the mill on load. | 1 |
First page |
Previous page |
Next page |
Last page |