From OpenSCADAWiki
Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en){{CntHdr|Template IOs}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap |
|-
! Identifier !! Parameter !! Type !! Mode !! Attribute !! Configuration !! Value
|-
| transport || Transport || String || Input || Not attribute || Constant || Sockets.out_
|-
| serial || Factory number of the counter || String || Input || Not attribute || Constant ||
|-
| passw || Password || String || Input || Not attribute || Constant || 1111111111111111
|-
| kT || Coefficient of transformation || Integer || Input || Not attribute || Constant || 1
|-
| T0 || Current values || Boolean || Input || Not attribute || Constant || 0
|-
| T1 || Current values tariff T1 || Boolean || Input || Not attribute || Constant || 0
|-
| T2 || Current values tariff T2 || Boolean || Input || Not attribute || Constant || 0
|-
| T3 || Current values tariff T3 || Boolean || Input || Not attribute || Constant || 0
|-
| U || Instantaneous value "Voltage" || Boolean || Input || Not attribute || Constant || 0
|-
| I || Instantaneous value "Current" || Boolean || Input || Not attribute || Constant || 0
|-
| P || Instantaneous value "Power" || Boolean || Input || Not attribute || Constant || 0
|-
| kP || Instantaneous value "Power coefficient" || Boolean || Input || Not attribute || Constant || 0
|-
| Q || Instantaneous value "Power reactive" || Boolean || Input || Not attribute || Constant || 0
|-
| K || Instantaneous value "Vectors angle" || Boolean || Input || Not attribute || Constant || 0
|-
| Ae || А+(kW*h) || Real || Output || Read only || Variable ||
|-
| Ae_ || А-(kW*h) || Real || Output || Read only || Variable ||
|-
| Re || R+(1+2quadrant)(kVar*h) || Real || Output || Read only || Variable ||
|-
| Re_ || R-(3+4quadrant)(kVar*h) || Real || Output || Read only || Variable ||
|-
| Ae1 || А1+(kW*h) || Real || Output || Read only || Variable ||
|-
| Ae_1 || А1-(kW*h) || Real || Output || Read only || Variable ||
|-
| Re1 || R1+(1+2quadrant)(kVar*h) || Real || Output || Read only || Variable ||
|-
| Re_1 || R1-(3+4quadrant)(kVar*h) || Real || Output || Read only || Variable ||
|-
| Ae2 || А2+(kW*h) || Real || Output || Read only || Variable ||
|-
| Ae_2 || А2-(kW*h) || Real || Output || Read only || Variable ||
|-
| Re2 || R2+(1+2quadrant)(kVar*h) || Real || Output || Read only || Variable ||
|-
| Re_2 || R2-(3+4quadrant)(kVar*h) || Real || Output || Read only || Variable ||
|-
| Ae3 || А3+(kW*h) || Real || Output || Read only || Variable ||
|-
| Ae_3 || А3-(kW*h) || Real || Output || Read only || Variable ||
|-
| Re3 || R3+(1+2quadrant)(kVar*h) || Real || Output || Read only || Variable ||
|-
| Re_3 || R3-(3+4quadrant)(kVar*h) || Real || Output || Read only || Variable ||
|-
| U1 || Phase voltage 1(V) || Real || Output || Read only || Variable ||
|-
| U2 || Phase voltage 2(V) || Real || Output || Read only || Variable ||
|-
| U3 || Phase voltage 3(V) || Real || Output || Read only || Variable ||
|-
| I1 || Phase current 1(A) || Real || Output || Read only || Variable ||
|-
| I2 || Phase current 2(A) || Real || Output || Read only || Variable ||
|-
| I3 || Phase current 3(A) || Real || Output || Read only || Variable ||
|-
| kP1 || Power coeff. cos φ phase 1 || Real || Output || Read only || Variable ||
|-
| kP2 || Power coeff. cos φ phase 2 || Real || Output || Read only || Variable ||
|-
| kP3 || Power coeff. cos φ phase 3 || Real || Output || Read only || Variable ||
|-
| Psum || Summary active power (kW) || Real || Output || Read only || Variable ||
|-
| P1 || Active power phase 1 (kW) || Real || Output || Read only || Variable ||
|-
| P2 || Active power phase 2 (kW) || Real || Output || Read only || Variable ||
|-
| P3 || Active power phase 3 (kW) || Real || Output || Read only || Variable ||
|-
| Qsum || Summary reactive power (kVar) || Real || Output || Read only || Variable ||
|-
| Q1 || Reactive power phase 1 (kVar) || Real || Output || Read only || Variable ||
|-
| Q2 || Reactive power phase 2 (kVar) || Real || Output || Read only || Variable ||
|-
| Q3 || Reactive power phase 3 (kVar) || Real || Output || Read only || Variable ||
|-
| V12 || Vector angle U1_U2 (degr.) || Integer || Output || Read only || Variable ||
|-
| V13 || Vector angle U1_U3 (degr.) || Integer || Output || Read only || Variable ||
|-
| this || Object || Object || Input || Not attribute || Variable ||
|-
| NAME || Name || String || Input || Read only || Variable ||
|-
| SHIFR || Shifr || String || Input || Read only || Variable ||
|-
| DESCR || Description || String || Input || Read only || Variable ||
|-
| f_stop || Function stop flag || Boolean || Input || Not attribute || Variable || 0 
|-
| f_err || Function error || String || Input || Not attribute || Variable || 0 
|-
| f_start || Function start flag || Boolean || Input || Not attribute || Variable || 0 
|-
| f_frq || Function calculate frequency (Hz) || Real || Input || Not attribute || Variable || 1000 
|}