From OpenSCADAWiki
Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en){{CntHdr|Template IOs}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap |
|-
! Identifier !! Parameter !! Type !! Mode !! Attribute !! Configuration !! Value
|-
| transport || Transport || String || Input || Not attribute || Constant || Sockets.e125:10.39.170.3:5555
|-
| addr || Device address [0...9999] || Integer || Input || Not attribute || Constant || 2212
|-
| arhTryPer || Currents try period, seconds || Integer || Input || Not attribute || Constant || 3600
|-
| arhTmLim || Time limit of processing the archiving, seconds || Integer || Input || Not attribute || Constant || 120
|-
| arhD || OpenSCADA archiver for device archive of days || String || Input || Not attribute || Constant || 
|-
| arhH || OpenSCADA archiver for device's archive of hours || String || Input || Not attribute || Constant || 
|-
| reset || Reset the archives reading || Boolean || Input || Full access || Variable || 
|-
| tr || Вихідний транспорт || Object || Output || Not attribute || Variable || 
|-
| devDtTm || Device date and time || String || Input || Read only || Variable || 
|-
| G1 || Heat power 1 || Real || Input || Read only || Variable || 
|-
| G2 || Heat power 2 || Real || Input || Read only || Variable || 
|-
| q1 || Value flow 1 || Real || Input || Read only || Variable || 
|-
| q2 || Value flow 2 || Real || Input || Read only || Variable || 
|-
| q3 || Value flow 3 || Real || Input || Read only || Variable || 
|-
| q4 || Value flow 4 || Real || Input || Read only || Variable || 
|-
| m1 || Mass flow 1 || Real || Input || Read only || Variable || 
|-
| m2 || Mass flow 2 || Real || Input || Read only || Variable || 
|-
| m3 || Mass flow 3 || Real || Input || Read only || Variable || 
|-
| m4 || Mass flow 4 || Real || Input || Read only || Variable || 
|-
| T1 || Temperature 1 || Real || Input || Read only || Variable || 
|-
| T2 || Temperature 2 || Real || Input || Read only || Variable || 
|-
| T3 || Temperature 3 || Real || Input || Read only || Variable || 
|-
| P1 || Pressure 1 || Real || Input || Read only || Variable || 
|-
| P2 || Pressure 2 || Real || Input || Read only || Variable || 
|-
| P3 || Pressure 3 || Real || Input || Read only || Variable || 
|-
| Q1 || Q1, gDj || Real || Input || Read only || Variable || 
|-
| Q2 || Q2, gDj || Real || Input || Read only || Variable || 
|-
| V1 || V1, m3 || Real || Input || Read only || Variable || 
|-
| V2 || V2, m3 || Real || Input || Read only || Variable || 
|-
| V3 || V3, m3 || Real || Input || Read only || Variable || 
|-
| V4 || V4, m3 || Real || Input || Read only || Variable || 
|-
| M1 || M1, ton || Real || Input || Read only || Variable || 
|-
| M2 || M2, ton || Real || Input || Read only || Variable || 
|-
| M3 || M3, ton || Real || Input || Read only || Variable || 
|-
| M4 || M4, ton || Real || Input || Read only || Variable || 
|-
| dQ1 || dQ1, gDj [arh] || Real || Input || Read only || Variable || 
|-
| dQ2 || dQ2, gDj [arh] || Real || Input || Read only || Variable || 
|-
| dV1 || dV1, m3 [arh] || Real || Input || Read only || Variable || 
|-
| dV2 || dV2, m3 [arh] || Real || Input || Read only || Variable || 
|-
| dV3 || dV3, m3 [arh] || Real || Input || Read only || Variable || 
|-
| dV4 || dV4, m3 [arh] || Real || Input || Read only || Variable || 
|-
| dM1 || dM1, ton [arh] || Real || Input || Read only || Variable || 
|-
| dM2 || dM2, ton [arh] || Real || Input || Read only || Variable || 
|-
| dM3 || dM3, ton [arh] || Real || Input || Read only || Variable || 
|-
| dM4 || dM4, ton [arh] || Real || Input || Read only || Variable || 
|-
| dt1_work || dt1 work, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt2_work || dt2 work, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt3_work || dt3 work, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt4_work || dt4 work, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt1_idle || dt1 idle, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt2_idle || dt2 idle, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt3_idle || dt3 idle, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt4_idle || dt4 idle, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt1_cut || dt1 cut, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt2_cut || dt2 cut, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt1_rev || dt1 rev, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt2_rev || dt2 rev, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt1_up || dt1 up, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt2_up || dt2 up, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dt_nopow || dt no power, sec [arh] || Integer || Input || Read only || Variable || 
|-
| dT1 || Temperature difference 1, °C [arh] || Real || Input || Read only || Variable || 
|-
| dT2 || Temperature difference 2, °C [arh] || Real || Input || Read only || Variable || 
|-
| dT3 || Temperature difference 3, °C [arh] || Real || Input || Read only || Variable || 
|-
| dP1 || Pressure difference 1, °C [arh] || Real || Input || Read only || Variable || 
|-
| dP2 || Pressure difference 2, °C [arh] || Real || Input || Read only || Variable || 
|-
| dP3 || Pressure difference 3, °C [arh] || Real || Input || Read only || Variable || 
|-
| arhLastD || Daily archive last item || Integer || Input || Not attribute || Variable || 0
|-
| arhLastH || Hourly archive last item || Integer || Input || Not attribute || Variable || 0
|-
| this || The object || Object || Input || Not attribute || Variable || 
|-
| f_frq || Frequency of calculation of the function, Hz || Real || Input || Not attribute || Variable || 1000
|-
| f_stop || Function stop flag || Boolean || Input || Not attribute || Variable || 0
|-
| f_start || Function start flag || Boolean || Input || Not attribute || Variable || 0
|-
| f_err || Function error || String || Input || Not attribute || Variable || 0
|}