From OpenSCADAWiki
Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en){{CntHdr|Template IOs}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap |
|-
! Identifier !! Parameter !! Type !! Mode !! Attribute !! Configuration !! Value
|-
| transport || Transport || String || Input || Not attribute || Constant || Sockets.LE:10.39.170.2:9761
|-
| addr || Device address [0...255] || Integer || Input || Not attribute || Constant || 1
|-
| tr || Output transport || Object || Output || Not attribute || Variable ||
|-
| EnActFull || Energy Active Full, kWh || Real || Output || Read only || Variable ||
|-
| EnActImp || Energy Active Import, kWh || Real || Output || Read only || Variable ||
|-
| EnActExp || Energy Active Export, kWh || Real || Output || Read only || Variable ||
|-
| EnActFullDrop || Energy Active Full drops, kWh || Real || Output || Read only || Variable ||
|-
| EnActImpDrop || Energy Active Import drops, kWh || Real || Output || Read only || Variable ||
|-
| EnActExpDrop || Energy Active Export drops, kWh || Real || Output || Read only || Variable ||
|-
| EnReactFull || Energy Reactive Full, kVAh || Real || Output || Read only || Variable ||
|-
| EnReactImp || Energy Reactive Import, kWh || Real || Output || Read only || Variable ||
|-
| EnReactExp || Energy Reactive Export, kWh || Real || Output || Read only || Variable ||
|-
| EnReactFullDrop || Energy Reactive Full drops, kWh || Real || Output || Read only || Variable ||
|-
| EnReactImpDrop || Energy Reactive Import drops, kWh || Real || Output || Read only || Variable ||
|-
| EnReactExpDrop || Energy Reactive Export drops, kWh || Real || Output || Read only || Variable ||
|-
| V_L1 || Voltage L1, V || Real || Output || Read only || Variable ||
|-
| V_L2 || Voltage L2, V || Real || Output || Read only || Variable ||
|-
| V_L3 || Voltage L3, V || Real || Output || Read only || Variable ||
|-
| V_L12 || Voltage L1-L2, V || Real || Output || Read only || Variable ||
|-
| V_L23 || Voltage L2-L3, V || Real || Output || Read only || Variable ||
|-
| V_L31 || Voltage L3-L1, V || Real || Output || Read only || Variable ||
|-
| I_1 || Current L1, A || Real || Output || Read only || Variable ||
|-
| I_2 || Current L2, A || Real || Output || Read only || Variable ||
|-
| I_3 || Current L3, A || Real || Output || Read only || Variable ||
|-
| I_N || Current N, A || Real || Output || Read only || Variable ||
|-
| P || P Full, kW || Real || Output || Read only || Variable ||
|-
| P_1 || P L1, kW || Real || Output || Read only || Variable ||
|-
| P_2 || P L2, kW || Real || Output || Read only || Variable ||
|-
| P_3 || P L3, kW || Real || Output || Read only || Variable ||
|-
| Pr || Pr Full, kVA || Real || Output || Read only || Variable ||
|-
| Pr_1 || Pr 1, kVA || Real || Output || Read only || Variable ||
|-
| Pr_2 || Pr 2, kVA || Real || Output || Read only || Variable ||
|-
| Pr_3 || Pr 3, kVA || Real || Output || Read only || Variable ||
|-
| CoefP || CoefP Full || Real || Output || Read only || Variable ||
|-
| CoefP_1 || CoefP 1 || Real || Output || Read only || Variable ||
|-
| CoefP_2 || CoefP 2 || Real || Output || Read only || Variable ||
|-
| CoefP_3 || CoefP 3 || Real || Output || Read only || Variable ||
|-
| this || Object || Object || Input || Not attribute || Variable ||
|-
| f_stop || Function stop flag || Boolean || Input || Not attribute || Variable || 0
|-
| f_frq || Frequency of calculation of the function, Hz || Real || Input || Not attribute || Variable || 1000
|-
| f_err || Function error || String || Input || Not attribute || Variable || 0
|-
| f_start || Function start flag || Boolean || Input || Not attribute || Variable || 0
|}