From OpenSCADAWiki
Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en){{CntHdr|Template IOs}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap |
|-
! Identifier !! Parameter !! Type !! Mode !! Attribute !! Configuration !! Value
|-
| transport || Transport || String || Input || Not attribute || Constant || Serial.umag
|-
| addr || Device address [0...247] || Integer || Input || Not attribute || Constant || 1
|-
| arhH || OpenSCADA archiver for device's archive of hours || String || Input || Not attribute || Constant ||
|-
| arhD || OpenSCADA archiver for device's archive of days || String || Input || Not attribute || Constant ||
|-
| arhM || OpenSCADA archiver for device's archive of months || String || Input || Not attribute || Constant ||
|-
| arhTryPer || Currents try period, seconds || Integer || Input || Not attribute || Constant || 3600
|-
| arhTmLim || Time limit of processing of archiving, seconds || Integer || Input || Not attribute || Constant || 40
|-
| reset || Reset the archives reading and configuration || Boolean || Input || Full access || Variable ||
|-
| devManuf || Device manufacturer || String || Input || Read only || Variable ||
|-
| devSN || Device SN || String || Input || Read only || Variable ||
|-
| sensP_SN || Sensor P SN || String || Input || Read only || Variable ||
|-
| sensT_SN || Sensor T SN || String || Input || Read only || Variable ||
|-
| p || Gas P, kPa [arh] || Real || Input || Read only || Variable ||
|-
| t || Gas T, °С [arh] || Real || Input || Read only || Variable ||
|-
| coefCor || Coefficient of the correction || Real || Input || Read only || Variable ||
|-
| curTm || Current time || String || Input || Read only || Variable ||
|-
| vWork || Volume: work, m3 [arh] || Real || Input || Read only || Variable ||
|-
| vAccWork || Volume: accumulated work [arh] || Real || Input || Read only || Variable ||
|-
| vResult || Volume: standard, m3 [arh] || Real || Input || Read only || Variable ||
|-
| vAccResult || Volume: accumulated resume [arh] || Real || Input || Read only || Variable ||
|-
| fWork || Flow: work, m3/h || Real || Input || Read only || Variable ||
|-
| fResult || Flow: standard, m3/h || Real || Input || Read only || Variable ||
|-
| arhs || Archives object || Object || Output || Not attribute || Variable ||
|-
| tr || Output transport || Object || Output || Not attribute || Variable ||
|-
| this || Object of the parameter || Object || Input || Not attribute || Variable ||
|-
| f_err || Function error || String || Input || Not attribute || Variable || 0
|-
| f_frq || Frequency of calculation of the function, Hz || Real || Input || Not attribute || Variable || 1000
|-
| f_stop || Function stop flag || Boolean || Input || Not attribute || Variable || 0
|-
| f_start || Function start flag || Boolean || Input || Not attribute || Variable || 0
|}