From OpenSCADAWiki
Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en){{CntHdr|Template IOs}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap |
|-
! Identifier !! Parameter !! Type !! Mode !! Attribute !! Configuration !! Value
|-
| transport || Transport || String || Input || Not attribute || Constant || Serial.goboy
|-
| addr || Device address [0...247] || Integer || Input || Not attribute || Constant || 1
|-
| arhH || OpenSCADA archiver for device's archive of hours || String || Input || Not attribute || Constant ||
|-
| arhD || OpenSCADA archiver for device's archive of days || String || Input || Not attribute || Constant ||
|-
| arhM || OpenSCADA archiver for device's archive of months || String || Input || Not attribute || Constant ||
|-
| arhTryPer || Currents try period, seconds || Integer || Input || Not attribute || Constant || 3600
|-
| arhTmLim || Time limit of processing the archiving, seconds || Integer || Input || Not attribute || Constant || 40
|-
| reset || Reset the archives reading and configuration || Boolean || Input || Full access || Variable ||
|-
| devManuf || Device manufacturer || String || Input || Read only || Variable ||
|-
| devNameVer || Device name and SW version || String || Input || Read only || Variable ||
|-
| devSN || Device SN || String || Input || Read only || Variable ||
|-
| batV || Battery voltage || Real || Input || Read only || Variable ||
|-
| batMinV || Battery minimum voltage || Real || Input || Read only || Variable ||
|-
| baseL || Base length, mm || Real || Input || Read only || Variable ||
|-
| baseD || Base diameter, mm || Real || Input || Read only || Variable ||
|-
| sndSpd || Sound speed, m/s || Real || Input || Read only || Variable ||
|-
| flowSpd || Flow speed, m/s || Real || Input || Read only || Variable ||
|-
| p || Gas P, kPa [arh] || Real || Input || Read only || Variable ||
|-
| t || Gas T, °С [arh] || Real || Input || Read only || Variable ||
|-
| coefCompr || Coefficient of the compression || Real || Input || Read only || Variable ||
|-
| notWorkTm || Not work time [arh] || Integer || Input || Read only || Variable ||
|-
| curTm || Current time || String || Input || Full access || Variable ||
|-
| arhStart || Archive begin || String || Input || Read only || Variable ||
|-
| arhLastH || Archive last hour || String || Input || Read only || Variable ||
|-
| arhLastD || Archive last day || String || Input || Read only || Variable ||
|-
| arhLastM || Archive last month || String || Input || Read only || Variable ||
|-
| cntH || Count hour || Integer || Input || Full access || Variable ||
|-
| vWork || Volume: work, m3 [arh] || Real || Input || Read only || Variable ||
|-
| vAccWork || Volume: accumulated work, m3 [arh] || Real || Input || Read only || Variable ||
|-
| vResult || Volume: resume, m3 [arh] || Real || Input || Read only || Variable ||
|-
| vAccResult || Volume: accumulated resume, m3 [arh] || Real || Input || Read only || Variable ||
|-
| fWork || Flow: work, m3/h || Real || Input || Read only || Variable ||
|-
| fResult || Flow: resume, m3/h || Real || Input || Read only || Variable ||
|-
| arhs || Archives object || Object || Output || Not attribute || Variable ||
|-
| tr || Output transport || Object || Output || Not attribute || Variable ||
|-
| this || Object of the parameter || Object || Input || Not attribute || Variable ||
|-
| f_stop || Function stop flag || Boolean || Input || Not attribute || Variable || 0
|-
| f_err || Function error || String || Input || Not attribute || Variable || 0
|-
| f_start || Function start flag || Boolean || Input || Not attribute || Variable || 0
|-
| f_frq || Frequency of calculation of the function, Hz || Real || Input || Not attribute || Variable || 1000
|}