From OpenSCADAWiki
Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en){{CntHdr|Template IOs}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap |
|-
! Identifier !! Parameter !! Type !! Mode !! Attribute !! Configuration !! Value
|-
| transport || Transport || String || Input || Not attribute || Constant || Serial.out_BK
|-
| addr || Device address [0...15] || Integer || Input || Not attribute || Constant || 1
|-
| curRegul || Current values request in regular || Boolean || Input || Not attribute || Constant || 0
|-
| arhH || OpenSCADA archiver for device's archive of hours || String || Input || Not attribute || Constant ||
|-
| arhD || OpenSCADA archiver for device's archive of days || String || Input || Not attribute || Constant ||
|-
| arhM || OpenSCADA archiver for device's archive of months || String || Input || Not attribute || Constant ||
|-
| arhAlrm || OpenSCADA archiver for device's archive of Alarms || String || Input || Not attribute || Constant ||
|-
| arhTryPer || Currents try period, seconds || Integer || Input || Not attribute || Constant || 3600
|-
| arhTmLim || Time limit of processing of archiving, seconds || Integer || Input || Not attribute || Constant || 40
|-
| reset || Reset the archives reading and configuration || Boolean || Input || Full access || Variable ||
|-
| dtTm || Date and time || String || Output || Read only || Variable ||
|-
| devSt || Device state || String || Output || Read only || Variable ||
|-
| motoHours || Moto-hours || Integer || Input || Read only || Variable ||
|-
| vWork || Volume: work || Real || Input || Read only || Variable ||
|-
| vAccWork || Volume: accumulated work || Real || Input || Read only || Variable ||
|-
| vResult || Volume: resume || Real || Input || Read only || Variable ||
|-
| vAccResult || Volume: accumulated resume || Real || Input || Read only || Variable ||
|-
| p || Pressure || Real || Input || Read only || Variable ||
|-
| t || Temperature || Real || Input || Read only || Variable ||
|-
| pFact || Pressing factor || Real || Input || Read only || Variable ||
|-
| fWork || Flow: work || Real || Input || Read only || Variable ||
|-
| fResult || Flow: resume || Real || Input || Read only || Variable ||
|-
| stN2 || Set: Concentration N2 || Real || Output || Full access || Variable ||
|-
| stCO2 || Set: Concentration CO2 || Real || Output || Full access || Variable ||
|-
| stQ || Set: Gas density, kg/m3 || Real || Output || Full access || Variable ||
|-
| stBP || Set: Barometric pressure, kgs/sm2 || Real || Output || Full access || Variable ||
|-
| stSubPL || Set: Pressure substitution for lower border, kgs/sm2 || Real || Output || Full access || Variable ||
|-
| stSubPH || Set: Pressure substitution for high border, kgs/sm3 || Real || Output || Full access || Variable ||
|-
| stSubT || Set: Temperature substitution, °С || Real || Output || Full access || Variable ||
|-
| stFH || Set: Flow maximum, m3/h || Real || Output || Full access || Variable ||
|-
| stFL || Set: Flow minimum, m3/h || Real || Output || Full access || Variable ||
|-
| stSubFL || Set: Flow substitution for lower border, m3/h || Real || Output || Full access || Variable ||
|-
| stSubFH || Set: Flow substitution for high border, m3/h || Real || Output || Full access || Variable ||
|-
| arhs || Archives object || Object || Output || Not attribute || Variable ||
|-
| this || Object of the parameter || Object || Input || Not attribute || Variable ||
|-
| f_stop || Function stop flag || Boolean || Input || Not attribute || Variable || 0
|-
| f_start || Function start flag || Boolean || Input || Not attribute || Variable || 0
|-
| f_err || Function error || String || Input || Not attribute || Variable || 0
|-
| f_frq || Frequency of calculation of the function, Hz || Real || Input || Not attribute || Variable || 1000
|}