From OpenSCADAWiki
Revision as of 16:26, 12 June 2019 by FuzzyBot (Talk | contribs) (FuzzyBot moved page Translations:Libs/Main elements/79/en to Translations:Libs/Main graphical elements/79/en without leaving a redirect: Part of translatable page "Libs/Main elements".)

Jump to: navigation, search

Linking attributes

ID Parameter Data type Config Config template Description
SHIFR Code String Input link Parameter|SHIFR
NAME Name String Input link Parameter|NAME
DESCR Description String Input link Parameter|DESCR
max Scale maximum Real Input link Parameter|max
min Scale minimum Real Input link Parameter|min
ed Units String Input link Parameter|ed
prec Precision Integer Input link Parametr|prec Number of decimal places in value and set point of the PID.
var Variable String Input link Parameter|var
var_addr Variable address Address Input link Parameter|var Address for the trend's building of the value.
PID - regulator
auto_addr Mode Address Input link Parameter|auto Address for the "Automate" mode trend's building.
sp Set point Real Input link Parameter|sp
sp_addr Set point address Address Input link Parameter|sp Address for the trend's building of the set point.
out Out Real Input link Parameter|out
out_addr Out address Address Input link Parameter|out Address for the trend's building of the analog output.
Hdwn Bottom output border Real Full link Parameter|Hdwn Restricting the values of the analog output on the bottom.
Hup Top output border Real Full link Parameter|Hup Restricting the values of the analog output on the top.
Kp Gain coefficient Real Full link Parameter|Kp
Ki Coeff. of integration Real Full link Parameter|Ki
Ti Integration time Real Full link Parameter|Ti
Kd Coeff. of differential Real Full link Parameter|Kd
Td Differentiation time Real Full link Parameter|Td
Tzd Differential part lag time Real Full link Parameter|Tzd
Zi Insensitivity area Real Full link Parameter|Zi
K1 Input 1 coefficient Real Full link Parameter|K1
K2 Input 2 coefficient Real Full link Parameter|K2
K3 Input 3 coefficient Real Full link Parameter|K3
K4 Input 4 coefficient Real Full link Parameter|K4
Pulse PID - regulator
impQup_addr Address of impulse output up Address Input link Parameter|impQup Address for the trend's building of the pulse output "Up".
impQdwn_addr Address of impulse output down Address Input link Parameter|impQdwn Address for the trend's building of the pulse output "Down".
KImpRfact Rate factor Real Full link Parameter|KImpRfact The asymmetry in the generation of pulse-width up and down.
TImpMin Minimal impulse time Integer Full link Parameter|TImpMin There will be generated impulses, starting with the specified width.
TImpPer Impulses period Integer Full link Parameter|TImpPer Frequency of repetition of pulse generation.