From OpenSCADAWiki
< Using
(Created page with "<section begin=info /> {| class="wikitable" |- | style="vertical-align: top" | <big>'''Special:MyLanguage/Using/Irkutsk HES|Data acquisition and visualization system of the...") |
|||
Line 3: | Line 3: | ||
|- | |- | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
− | <big>'''[[Special:MyLanguage/Using/Irkutsk HES| | + | <big>'''[[Special:MyLanguage/Using/Irkutsk HES|Dispatching of electricity shield of Irkutsk HES(Heat Electropower Station)-10]]'''</big><br/> |
− | '''Begin:''' | + | '''Begin:''' 02 (February) 2011<br/> |
− | '''Finish:''' | + | '''Finish:''' 24 02 (February) 2011<br/> |
− | ''' | + | '''Location:''' Irkutsk<br/> |
− | '''Customer:''' | + | '''Customer:''' Valeriy Nikolaev<br/> |
− | '''Participants:''' | + | '''Participants:''' [http://wiki.oscada.org/RomanSavochenko Roman Savochenko], Maxim Lysenko<br/> |
− | '''Description:''' | + | '''Description:''' Creating the firmware of the dispatcher's station, the configuration of data acquisition from the equipment of the switchboard room and creation of the user interface.<br/> |
− | | [[File: | + | '''Materials:''' [http://wiki.oscada.org/Using/Irkutsk/matrials page (restricted access)] |
+ | | [[File:Irkutsk_main_mn.png|x200px]] | ||
|} | |} | ||
<section end=info /> | <section end=info /> | ||
− | [[File:At.png]] Waiting to move from [http://wiki.oscada.org | + | [[File:At.png]] Waiting to move from [http://wiki.oscada.org/HomePageEn/Using/Irkutsk here]. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 12:12, 12 October 2017
Dispatching of electricity shield of Irkutsk HES(Heat Electropower Station)-10 |
![]() |
Waiting to move from here.