From OpenSCADAWiki
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 1: | Line 1: | ||
− | {{CntHdr|Linking attributes}} | + | {{CntHdr|Linking and configuring the attributes}} |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Identifier !! Name !! Type !! Configuration !! Configuration template !! Description |
|- | |- | ||
− | | SHIFR || | + | | SHIFR || Parameter: code || String || Input link || Parameter|SHIFR || |
|- | |- | ||
− | | NAME || | + | | NAME || Parameter: code || String || Input link || Parameter|NAME || |
|- | |- | ||
− | | DESCR || | + | | DESCR || Parameter: description || String || Input link || Parameter|DESCR || |
|- | |- | ||
− | | max || | + | | max || Parameter: scale maximum || Real || Input link || Parameter|max || |
|- | |- | ||
− | | min || | + | | min || Parameter: scale minimum || Real || Input link || Parameter|min || |
|- | |- | ||
− | | ed || | + | | ed || Parameter: dimension of variable || String || Input link || Parameter|ed || |
|- | |- | ||
− | | prec || | + | | prec || Parameter: precision || Integer || Input link || Parameter|prec || Number of digits after coma, placed in value and set-point of the PID. |
|- | |- | ||
− | | var || | + | | var || Parameter: variable || Real || Input link || Parameter|var || |
|- | |- | ||
− | | var_addr || | + | | var_addr || Parameter: variable address || Address || Input link || Parameter|var || Address for the trend building of the variable. |
|- | |- | ||
− | | colspan="6" | ''PID - regulator'' | + | | colspan="6" | ''PID-regulator'' |
|- | |- | ||
− | | auto_addr || | + | | auto_addr || Parameter: auto || Address || Input link || Parameter|auto || Address for the trend building of the mode "Auto". |
|- | |- | ||
− | | sp || | + | | sp || Parameter: set-point || Real || Input link || Parameter|sp || |
|- | |- | ||
− | | sp_addr || | + | | sp_addr || Parameter: set-point address || Address || Input link || Parameter|sp || Address for the trend building of the set-point. |
|- | |- | ||
− | | out || | + | | out || Parameter: output || Real || Input link || Parameter|out || |
|- | |- | ||
− | | out_addr || | + | | out_addr || Parameter: output address || Address || Input link || Parameter|out || Address for the trend building of the analog output. |
|- | |- | ||
− | | Hdwn || | + | | Hdwn || Parameter: bottom output border || Real || Full link || Parameter|Hdwn || Limit the analog output value at the bottom. |
|- | |- | ||
− | | Hup || | + | | Hup || Parameter: upper output border || Real || Full link || Parameter|Hup || Limit the analog output value at the top. |
|- | |- | ||
− | | Kp || | + | | Kp || Parameter: gain coefficient || Real || Full link || Parameter|Kp || |
|- | |- | ||
− | | Ki || | + | | Ki || Parameter: coeff. of integration || Real || Full link || Parameter|Ki || |
|- | |- | ||
− | | Ti || | + | | Ti || Parameter: time of integration || Real || Full link || Parameter|Ti || |
|- | |- | ||
− | | Kd || | + | | Kd || Parameter: coeff. of differential || Real || Full link || Parameter|Kd || |
|- | |- | ||
− | | Td || | + | | Td || Parameter: time of differentiation || Real || Full link || Parameter|Td || |
|- | |- | ||
− | | Tzd || | + | | Tzd || Parameter: differential part lag time || Real || Full link || Parameter|Tzd || |
|- | |- | ||
− | | Zi || | + | | Zi || Parameter: insensitivity area || Real || Full link || Parameter|Zi || |
|- | |- | ||
− | | K1 || | + | | K1 || Parameter: input 1 coefficient || Real || Full link || Parameter|K1 || |
|- | |- | ||
− | | K2 || | + | | K2 || Parameter: input 2 coefficient || Real || Full link || Parameter|K2 || |
|- | |- | ||
− | | K3 || | + | | K3 || Parameter: input 3 coefficient || Real || Full link || Parameter|K3 || |
|- | |- | ||
− | | K4 || | + | | K4 || Parameter: input 4 coefficient || Real || Full link || Parameter|K4 || |
|- | |- | ||
− | | colspan="6" | ''Pulse PID - regulator'' | + | | colspan="6" | ''Pulse PID-regulator'' |
|- | |- | ||
− | | | + | | impQdwn_addr || Parameter: address of impulse output down || Address || Input link || Parameter|impQdwn || Address for the trend building of the pulse output "Down". |
|- | |- | ||
− | | | + | | impQup_addr || Parameter: address of impulse output up || Address || Input link || Parameter|impQup || Address for the trend building of the pulse output "Up". |
|- | |- | ||
− | | KImpRfact || | + | | KImpRfact || Parameter: rate factor || Real || Full link || Parameter|KImpRfact || Asymmetry in up and down pulse width generation. |
|- | |- | ||
− | | TImpMin || | + | | TImpMin || Parameter: minimal impulse time || Integer || Full link || Parameter|TImpMin || Pulses are generated from the specified width. |
|- | |- | ||
− | | TImpPer || | + | | TImpPer || Parameter: pulses period || Integer || Full link || Parameter|TImpPer || Periodicity of repetition of pulse generation. |
|} | |} |
Latest revision as of 19:14, 5 January 2020
Linking and configuring the attributes
Identifier | Name | Type | Configuration | Configuration template | Description |
---|---|---|---|---|---|
SHIFR | Parameter: code | String | Input link | Parameter|SHIFR | |
NAME | Parameter: code | String | Input link | Parameter|NAME | |
DESCR | Parameter: description | String | Input link | Parameter|DESCR | |
max | Parameter: scale maximum | Real | Input link | Parameter|max | |
min | Parameter: scale minimum | Real | Input link | Parameter|min | |
ed | Parameter: dimension of variable | String | Input link | Parameter|ed | |
prec | Parameter: precision | Integer | Input link | Parameter|prec | Number of digits after coma, placed in value and set-point of the PID. |
var | Parameter: variable | Real | Input link | Parameter|var | |
var_addr | Parameter: variable address | Address | Input link | Parameter|var | Address for the trend building of the variable. |
PID-regulator | |||||
auto_addr | Parameter: auto | Address | Input link | Parameter|auto | Address for the trend building of the mode "Auto". |
sp | Parameter: set-point | Real | Input link | Parameter|sp | |
sp_addr | Parameter: set-point address | Address | Input link | Parameter|sp | Address for the trend building of the set-point. |
out | Parameter: output | Real | Input link | Parameter|out | |
out_addr | Parameter: output address | Address | Input link | Parameter|out | Address for the trend building of the analog output. |
Hdwn | Parameter: bottom output border | Real | Full link | Parameter|Hdwn | Limit the analog output value at the bottom. |
Hup | Parameter: upper output border | Real | Full link | Parameter|Hup | Limit the analog output value at the top. |
Kp | Parameter: gain coefficient | Real | Full link | Parameter|Kp | |
Ki | Parameter: coeff. of integration | Real | Full link | Parameter|Ki | |
Ti | Parameter: time of integration | Real | Full link | Parameter|Ti | |
Kd | Parameter: coeff. of differential | Real | Full link | Parameter|Kd | |
Td | Parameter: time of differentiation | Real | Full link | Parameter|Td | |
Tzd | Parameter: differential part lag time | Real | Full link | Parameter|Tzd | |
Zi | Parameter: insensitivity area | Real | Full link | Parameter|Zi | |
K1 | Parameter: input 1 coefficient | Real | Full link | Parameter|K1 | |
K2 | Parameter: input 2 coefficient | Real | Full link | Parameter|K2 | |
K3 | Parameter: input 3 coefficient | Real | Full link | Parameter|K3 | |
K4 | Parameter: input 4 coefficient | Real | Full link | Parameter|K4 | |
Pulse PID-regulator | |||||
impQdwn_addr | Parameter: address of impulse output down | Address | Input link | Parameter|impQdwn | Address for the trend building of the pulse output "Down". |
impQup_addr | Parameter: address of impulse output up | Address | Input link | Parameter|impQup | Address for the trend building of the pulse output "Up". |
KImpRfact | Parameter: rate factor | Real | Full link | Parameter|KImpRfact | Asymmetry in up and down pulse width generation. |
TImpMin | Parameter: minimal impulse time | Integer | Full link | Parameter|TImpMin | Pulses are generated from the specified width. |
TImpPer | Parameter: pulses period | Integer | Full link | Parameter|TImpPer | Periodicity of repetition of pulse generation. |