From OpenSCADAWiki
< Using
(Created page with "<section begin=info /> {| class="wikitable" |- | style="vertical-align: top" | <big>'''Special:MyLanguage/Using/Irkutsk HES|Data acquisition and visualization system of the...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
+ | <section begin=info /> | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
− | <big>'''[[Special:MyLanguage/Using/Irkutsk HES| | + | <big>'''[[Special:MyLanguage/Using/Irkutsk HES|Dispatching of electricity shield of Irkutsk HES(Heat Electropower Station)-10]]'''</big><br/> |
− | '''Begin:''' | + | '''Begin:''' 02 (February) 2011<br/> |
− | '''Finish:''' | + | '''Finish:''' 24 02 (February) 2011<br/> |
− | ''' | + | '''Location:''' Irkutsk<br/> |
− | '''Customer:''' | + | '''Customer:''' Valerij Nikolaev<br/> |
− | '''Participants:''' [ | + | '''Participants:''' [[User:RomanSavochenko|Roman Savochenko]], Maxim Lysenko<br/> |
− | '''Description:''' | + | '''Description:''' Creating the firmware of the dispatcher's station, the configuration of data acquisition from the equipment of the switchboard room and creation of the user interface.<br/> |
− | | [[File: | + | '''Materials:''' [http://wiki.oscada.org/Using/Irkutsk/matrials page (restricted access)] |
+ | | [[File:Irkutsk_main_mn.png|x200px]] | ||
+ | <section end=info /> | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:At.png]] Waiting to move from [http://wiki.oscada.org/HomePageEn/Using/Irkutsk here]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 20:14, 27 August 2024
Dispatching of electricity shield of Irkutsk HES(Heat Electropower Station)-10 |
![]() |
Waiting to move from here.