From OpenSCADAWiki
< Using
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
+ | <section begin=info /> | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<big>'''[[Special:MyLanguage/Using/Vacuum processing unit|Automated control system for vacuum processing unit]]'''</big><br/> | <big>'''[[Special:MyLanguage/Using/Vacuum processing unit|Automated control system for vacuum processing unit]]'''</big><br/> | ||
Line 8: | Line 8: | ||
'''Location:''' Moscow<br/> | '''Location:''' Moscow<br/> | ||
'''Customer:''' "Laboratory of vacuum technologies" (http://e-beam.ru), Vasily Grigoriev<br/> | '''Customer:''' "Laboratory of vacuum technologies" (http://e-beam.ru), Vasily Grigoriev<br/> | ||
− | '''Participants:''' [ | + | '''Participants:''' [[User:RomanSavochenko|Roman Savochenko]], Maxim Lysenko<br/> |
'''Description:''' Implementation of the template project of the vacuum processing unit ACS with control of the plasma generation through the specified prescription.<br/> | '''Description:''' Implementation of the template project of the vacuum processing unit ACS with control of the plasma generation through the specified prescription.<br/> | ||
'''Materials:''' [http://wiki.oscada.org/Using/VacuumProcUnit/matrials page (restricted access) ] | '''Materials:''' [http://wiki.oscada.org/Using/VacuumProcUnit/matrials page (restricted access) ] | ||
|| [[File:Vacuum_main_mn.png|x200px]] | || [[File:Vacuum_main_mn.png|x200px]] | ||
− | |||
<section end=info /> | <section end=info /> | ||
+ | |} | ||
[[File:At.png]] Waiting to move from [http://wiki.oscada.org/HomePageEn/Using/VacuumProcUnit here]. | [[File:At.png]] Waiting to move from [http://wiki.oscada.org/HomePageEn/Using/VacuumProcUnit here]. |
Latest revision as of 17:40, 11 February 2018
Automated control system for vacuum processing unit |
![]() |
Waiting to move from here.