|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| AttributeInterface | This class defines the attribute interface |
| ImageInterface | This interface defines the image as defined in the mapInterface |
| LayerInterface | This interface defines the layer of the map |
| LegendInterface | This interface defines the image as defined in the mapInterface |
| MapInterface | This interface defines the map. |
| ReferenceMapInterface | This interface defines the image as defined in the mapInterface |
| ScalebarInterface | This interface defines the image as defined in the mapInterface |
| Class Summary | |
|---|---|
| AbstractAttribute | This class defines the attribute. |
| Attribute | An attribute. |
| Image | This class defines the image as defined in the map |
| Layer | This interface defines the image as defined in the mapInterface |
| Legend | This class implements the LegendInterface |
| Map | Provides the implementation of a Map. |
| ReferenceMap | This class implements the ReferenceMap |
| Scalebar | This class implements the ScalebarInterface |
| StaticAttribute | (c) copyright 2003 Delft University of Technology , the Netherlands. |
| Exception Summary | |
|---|---|
| GraphicsException | |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||