|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| TableCellFinder | Understands finding a cell in a . |
| Class Summary | |
|---|---|
| Index | Understands an index. |
| TableCell | Understands a cell in a . |
| TableCell.TableCellBuilder | Understands creation of s. |
| TableCellByColumnId | Understands lookup of a cell in a by column identifier. |
| TableCellByColumnId.TableCellBuilder | Understands creation of s. |
| TableCellInRowByValue | Understands lookup of a cell in the first row in whose values match the given ones. |
| TableCellInRowByValue.TableCellBuilder | Understands creation of s. |
| TableCellInSelectedRow | Understands lookup of a cell in the first selected row of a . |
| TableCellInSelectedRow.TableCellBuilder | Understands creation of s. |
Simple (but useful) data structures.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||